<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review Mobile Phones</title>
	<atom:link href="http://reviewmobilephones.com/feed" rel="self" type="application/rss+xml" />
	<link>http://reviewmobilephones.com</link>
	<description>Smart phone and Bluetooth headset reviews</description>
	<lastBuildDate>Tue, 28 Jul 2009 18:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In our lab: Symbol MC70 Enterprise Digital Assistant</title>
		<link>http://reviewmobilephones.com/in-our-lab-symbol-mc70-enterprise-digital-assistant-11-1703</link>
		<comments>http://reviewmobilephones.com/in-our-lab-symbol-mc70-enterprise-digital-assistant-11-1703#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:57:25 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/in-our-lab-symbol-mc70-enterprise-digital-assistant-11-1703</guid>
		<description><![CDATA[Intro:Product Short Spec: OS provided: Microsoft Windows Mobile 5.0 Phone Edition Installed RAM: 64 MB Processor: Intel 624 MHzXscale Wireless connectivity: Bluetooth, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g Dimensions (W x D x H): 3 in x 1.5 in x 6 in Input device type: Keypad, Stylus, Touch-screen Weight: 11.9 oz Smartphones ShortSpec: Band/mode: GSM [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/in-our-lab-symbol-mc70-enterprise-digital-assistant-11-1703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Motorola Razr V3r</title>
		<link>http://reviewmobilephones.com/review-motorola-razr-v3r-2-1702</link>
		<comments>http://reviewmobilephones.com/review-motorola-razr-v3r-2-1702#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:08:16 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/review-motorola-razr-v3r-2-1702</guid>
		<description><![CDATA[Intro:Note: This product is part of the Motorola Razr series. .
Motorola Razr V3r
The Motorola Razr V3r for Cingular is similar to the carrier's Razr V3i except that it does not support iTunes. Features include a 1.2-megapixel camera, Bluetooth, a speakerphone, and world phone support. For music, the V3r comes with a generic Motorola MP3 player. [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/review-motorola-razr-v3r-2-1702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up next: Nextel Motorola i850</title>
		<link>http://reviewmobilephones.com/up-next-nextel-motorola-i850-1701</link>
		<comments>http://reviewmobilephones.com/up-next-nextel-motorola-i850-1701#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:12:12 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/up-next-nextel-motorola-i850-1701</guid>
		<description><![CDATA[Intro:Positives: Gorgeous internal display; improved design; speakerphone; VGA camera; Direct Connect walkie-talkie service. Negatives: Bulky and heavy; no flash for the camera; small external screen. Facts: Nextel's chic, clamshell-style Motorola i850 feels as heavy as a brick but packs in all the goodies that the carrier's subscribers have come to expect.
Nextel Motorola i850
Marking only its [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/up-next-nextel-motorola-i850-1701/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Samsung SCH-u740 (Champagne)</title>
		<link>http://reviewmobilephones.com/review-samsung-sch-u740-champagne-3-1700</link>
		<comments>http://reviewmobilephones.com/review-samsung-sch-u740-champagne-3-1700#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:58:23 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/review-samsung-sch-u740-champagne-3-1700</guid>
		<description><![CDATA[Intro:Positives: The Samsung SCH-u740 has a sleek and attractive design with a cool, dual-flip hinge that lets you view the display in either portrait or landscape mode. It has a QWERTY keyboard, access to Verizon's V Cast offerings, and a full array of multimedia goodies. Negatives: The Samsung SCH-u740 lacks a dedicated camera key on [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/review-samsung-sch-u740-champagne-3-1700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up next: Sanyo SCP-3100 (Espresso)</title>
		<link>http://reviewmobilephones.com/up-next-sanyo-scp-3100-espresso-1699</link>
		<comments>http://reviewmobilephones.com/up-next-sanyo-scp-3100-espresso-1699#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:05:57 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/up-next-sanyo-scp-3100-espresso-1699</guid>
		<description><![CDATA[Intro:Positives: The affordable Sanyo SCP-3100 is a solid Sprint clamshell that comes in several colors. It supports Sprint's Ready Link walkie-talkie network, and it features a VGA camera, voice recording, analog roaming, and a speakerphone with great sound quality. Negatives: The Sanyo SCP-3100's monochrome external display doesn't show picture caller ID. Also, the colors on [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/up-next-sanyo-scp-3100-espresso-1699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: Nokia N91</title>
		<link>http://reviewmobilephones.com/preview-nokia-n91-1698</link>
		<comments>http://reviewmobilephones.com/preview-nokia-n91-1698#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:45:51 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/preview-nokia-n91-1698</guid>
		<description><![CDATA[Intro:Positives: The Nokia N91 features a 4GB hard drive and an integrated music player that supports a number of file formats. The phone also offers a 2-megapixel camera, Bluetooth, and Wi-Fi. Negatives: The pricey Nokia N91 is clunky and heavy, its camera has no flash, and it's sluggish in performing its tasks. Facts: The Nokia [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/preview-nokia-n91-1698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Motorola Krzr K1m (US Cellular)</title>
		<link>http://reviewmobilephones.com/review-motorola-krzr-k1m-us-cellular-3-1697</link>
		<comments>http://reviewmobilephones.com/review-motorola-krzr-k1m-us-cellular-3-1697#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:20:48 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/review-motorola-krzr-k1m-us-cellular-3-1697</guid>
		<description><![CDATA[Intro:Note: This product is part of the Motorola Krzr K1 series. .
Motorola Krzr K1m (US Cellular)
US Cellular's Motorola Krzr K1m is similar in both design and features to the Motorola Krzr K1m for Verizon Wireless. You can get it for $179 with service. Read our review of Verizon's handset for a thorough analysis.
Our recommendation: Buy
Provided [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/review-motorola-krzr-k1m-us-cellular-3-1697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the lab: Motorola Razr V3i Dolce &amp; Gabbana (T-Mobile)</title>
		<link>http://reviewmobilephones.com/in-the-lab-motorola-razr-v3i-dolce-gabbana-t-mobile-1696</link>
		<comments>http://reviewmobilephones.com/in-the-lab-motorola-razr-v3i-dolce-gabbana-t-mobile-1696#comments</comments>
		<pubDate>Tue, 28 Jul 2009 11:48:55 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/in-the-lab-motorola-razr-v3i-dolce-gabbana-t-mobile-1696</guid>
		<description><![CDATA[Intro:Positives: The Motorola Razr V3i Dolce &#38; Gabbana is an eye-catching slim cell phone with Bluetooth, a speakerphone, a memory card slot, and world-phone support. Negatives: The Motorola Razr V3i Dolce &#38; Gabbana lacks iTunes support, and call quality and music player performance could be improved. Also, we were hoping for EDGE compatibility. Facts: With [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/in-the-lab-motorola-razr-v3i-dolce-gabbana-t-mobile-1696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Kyocera Milan KX9C</title>
		<link>http://reviewmobilephones.com/review-kyocera-milan-kx9c-3-1695</link>
		<comments>http://reviewmobilephones.com/review-kyocera-milan-kx9c-3-1695#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:37:02 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/review-kyocera-milan-kx9c-3-1695</guid>
		<description><![CDATA[Intro:
Kyocera Milan KX9C
The Kyocera Milan KX9C is a basic flip phone for U.S. Cellular. Though its design and silver color scheme are basic, it does feature a unique, external display that runs vertically down the front of the phone. At 3.5 by 1.8 by 0.9 inches and 3.5 ounces, it's relatively compact despite the stubby [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/review-kyocera-milan-kx9c-3-1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In our lab: Samsung SCH-U540 (silver)</title>
		<link>http://reviewmobilephones.com/in-our-lab-samsung-sch-u540-silver-1694</link>
		<comments>http://reviewmobilephones.com/in-our-lab-samsung-sch-u540-silver-1694#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:09:05 +0000</pubDate>
		<dc:creator>Linda Lee</dc:creator>
				<category><![CDATA[Cell Phone Reviews]]></category>
		<category><![CDATA[Cellphone Reviews]]></category>
		<category><![CDATA[Cellular Reviews]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>

		<guid isPermaLink="false">http://reviewmobilephones.com/in-our-lab-samsung-sch-u540-silver-1694</guid>
		<description><![CDATA[Intro:Product Short Spec: Band / mode: CDMA 800/1900 Talk time: Up to 210 min Combined with: With digital camera / digital player Weight: 0.2 lbs Note: This product is part of the Samsung SCH-U540 series. .
Samsung SCH-U540 (silver)

Our recommendation: Buy
Written by Clifford Anderson - Founding dates of North Dakota incorporated cities, North Dakota
Keywords: teen cell [...]]]></description>
		<wfw:commentRss>http://reviewmobilephones.com/in-our-lab-samsung-sch-u540-silver-1694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
